| MOQ: | 200 sets |
| Price: | USD 65-200/set |
| Standard Packaging: | Normal export packing 20ft / 40HQ container |
| Delivery Period: | 60 days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 50000 sets per month |
The key to successfully raising layer chickens includes proper feeding, quality water sources, effective environmental management, and health management. Ensure balanced nutrition in the feed, provide clean drinking water, and maintain suitable temperatures with good ventilation.
Regular vaccination and health monitoring are essential, along with selecting high-yield breeds and managing light and egg collection times appropriately. Additionally, keeping the chicken house clean and regularly disinfecting it helps improve the health and egg production rates of the chickens, leading to successful farming outcomes. Farmrob's equipment will assist you in achieving these goals.
| Cage size(mm) | Doors/cage | Birds/door | Birds/cage | Tiers | Cages/tier | Birds/tier | Door Size(mm) | Area/bird (cm²) |
|---|---|---|---|---|---|---|---|---|
| 1800×650×430 | 3 | 9 | 27 | 4 | 8 | 216 | 600×650×430 | 434 |
| 1800×650×430 | 3 | 9 | 27 | 5 | 10 | 270 | 600×650×430 | 434 |
| 1800×650×430 | 3 | 9 | 27 | 6 | 12 | 324 | 600×650×430 | 434 |
| 1800×650×430 | 3 | 9 | 27 | 8 | 16 | 432 | 600×650×430 | 434 |
| 1800×650×430 | 3 | 9 | 27 | 9 | 18 | 486 | 600×650×430 | 434 |
| 1800×650×430 | 3 | 9 | 27 | 12 | 24 | 648 | 600×650×430 | 434 |
By artificially modifying the environment and constructing a closed chicken house, we provide chickens with a comfortable, healthy, and safe habitat throughout the year.
Our chicken cage rearing system is a high-quality, durable solution designed to meet the needs of poultry farmers. The technical support and services we offer include:
We are committed to delivering exceptional customer service and support to help your poultry farming business thrive.
| MOQ: | 200 sets |
| Price: | USD 65-200/set |
| Standard Packaging: | Normal export packing 20ft / 40HQ container |
| Delivery Period: | 60 days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 50000 sets per month |
The key to successfully raising layer chickens includes proper feeding, quality water sources, effective environmental management, and health management. Ensure balanced nutrition in the feed, provide clean drinking water, and maintain suitable temperatures with good ventilation.
Regular vaccination and health monitoring are essential, along with selecting high-yield breeds and managing light and egg collection times appropriately. Additionally, keeping the chicken house clean and regularly disinfecting it helps improve the health and egg production rates of the chickens, leading to successful farming outcomes. Farmrob's equipment will assist you in achieving these goals.
| Cage size(mm) | Doors/cage | Birds/door | Birds/cage | Tiers | Cages/tier | Birds/tier | Door Size(mm) | Area/bird (cm²) |
|---|---|---|---|---|---|---|---|---|
| 1800×650×430 | 3 | 9 | 27 | 4 | 8 | 216 | 600×650×430 | 434 |
| 1800×650×430 | 3 | 9 | 27 | 5 | 10 | 270 | 600×650×430 | 434 |
| 1800×650×430 | 3 | 9 | 27 | 6 | 12 | 324 | 600×650×430 | 434 |
| 1800×650×430 | 3 | 9 | 27 | 8 | 16 | 432 | 600×650×430 | 434 |
| 1800×650×430 | 3 | 9 | 27 | 9 | 18 | 486 | 600×650×430 | 434 |
| 1800×650×430 | 3 | 9 | 27 | 12 | 24 | 648 | 600×650×430 | 434 |
By artificially modifying the environment and constructing a closed chicken house, we provide chickens with a comfortable, healthy, and safe habitat throughout the year.
Our chicken cage rearing system is a high-quality, durable solution designed to meet the needs of poultry farmers. The technical support and services we offer include:
We are committed to delivering exceptional customer service and support to help your poultry farming business thrive.