| MOQ: | 200 sets |
| Price: | USD 65-200/set |
| Standard Packaging: | Normal export packing 20ft / 40HQ container |
| Delivery Period: | 60 days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 50000 sets per month |
Designed to meet national standards, these cages feature refined and scientific design built for longevity with a service life of over 20 years. This design effectively reduces fatigue in caged chickens, leading to increased egg production.
| Tiers | 3-12 |
|---|---|
| Quantity of Cells/Cage | 3 |
| Each Cell Size (mm) | 600 × 650 × 450 |
| Cage Size | 1800 × 650 × 450 |
| Quantity of Birds/Cell | 9 |
| Quantity of Birds/Cage | 27 |
| MOQ: | 200 sets |
| Price: | USD 65-200/set |
| Standard Packaging: | Normal export packing 20ft / 40HQ container |
| Delivery Period: | 60 days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 50000 sets per month |
Designed to meet national standards, these cages feature refined and scientific design built for longevity with a service life of over 20 years. This design effectively reduces fatigue in caged chickens, leading to increased egg production.
| Tiers | 3-12 |
|---|---|
| Quantity of Cells/Cage | 3 |
| Each Cell Size (mm) | 600 × 650 × 450 |
| Cage Size | 1800 × 650 × 450 |
| Quantity of Birds/Cell | 9 |
| Quantity of Birds/Cage | 27 |