| MOQ: | 200 sets |
| Price: | USD 65-200/set |
| Standard Packaging: | Normal export packing 20ft / 40HQ container |
| Delivery Period: | 60 days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 50000 sets per month |
Farmrob's poultry farming solutions are designed for modern chicken farms worldwide. With extensive experience completing projects across diverse climates in China, we've developed specialized expertise in ventilation systems and poultry house design that promotes optimal bird health and growth.
The 700mm cage height combined with modern environmental controls (fans and cooling pads) ensures consistent fresh air supply at controlled temperature and humidity levels across all tiers. This advanced airflow management supports respiratory health by minimizing negative pressure.
Farmrob's systems enhance layer hen physical condition and extend peak laying periods for improved productivity.
| Tiers | 3-12 |
|---|---|
| Quantity of Cells/Cage | 2; 3 |
| Each Cell Size (mm) | 630*650*450mm; 600*650*450mm |
| Cage Size | 1260*650*450mm; 1800*650*450mm |
| Quantity of Birds/Cell | 9 |
| Area /Bird | 455cm²; 434cm² |
| Story Height | 700mm |
With over 20 years of poultry farming experience, we offer:
| MOQ: | 200 sets |
| Price: | USD 65-200/set |
| Standard Packaging: | Normal export packing 20ft / 40HQ container |
| Delivery Period: | 60 days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 50000 sets per month |
Farmrob's poultry farming solutions are designed for modern chicken farms worldwide. With extensive experience completing projects across diverse climates in China, we've developed specialized expertise in ventilation systems and poultry house design that promotes optimal bird health and growth.
The 700mm cage height combined with modern environmental controls (fans and cooling pads) ensures consistent fresh air supply at controlled temperature and humidity levels across all tiers. This advanced airflow management supports respiratory health by minimizing negative pressure.
Farmrob's systems enhance layer hen physical condition and extend peak laying periods for improved productivity.
| Tiers | 3-12 |
|---|---|
| Quantity of Cells/Cage | 2; 3 |
| Each Cell Size (mm) | 630*650*450mm; 600*650*450mm |
| Cage Size | 1260*650*450mm; 1800*650*450mm |
| Quantity of Birds/Cell | 9 |
| Area /Bird | 455cm²; 434cm² |
| Story Height | 700mm |
With over 20 years of poultry farming experience, we offer: