| MOQ: | 200 sets |
| Price: | USD 65-200/set |
| Standard Packaging: | Normal export packing 20ft / 40HQ container |
| Delivery Period: | 60 days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 50000 sets per month |
Farmrob has earned global trust by delivering exceptionally reliable products and solutions. Our fully automatic layer equipment is widely recognized for innovation and efficiency, setting new standards for productivity, animal development, and sustainable operations worldwide.
We operate six specialized workshops across 120,000 square meters, with a monthly production capacity of 50,000 sets to ensure timely and reliable supply for our customers.
| Specification | Details |
|---|---|
| Tiers | 3-12 |
| Quantity of Cells per Cage | 2; 3 |
| Each Cell Size (mm) | 630×650×450; 600×650×450 |
| Cage Size | 1260×650×450; 1800×650×450 |
| Quantity of Birds per Cell | 9 |
| Quantity of Birds per Cage | 18; 27 |
| Story Height | 700mm |
Our high-quality, durable cage rearing system is designed to meet the needs of modern poultry farmers. We provide comprehensive support including:
We are committed to delivering exceptional customer service and support to help your poultry farming business thrive.
| MOQ: | 200 sets |
| Price: | USD 65-200/set |
| Standard Packaging: | Normal export packing 20ft / 40HQ container |
| Delivery Period: | 60 days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 50000 sets per month |
Farmrob has earned global trust by delivering exceptionally reliable products and solutions. Our fully automatic layer equipment is widely recognized for innovation and efficiency, setting new standards for productivity, animal development, and sustainable operations worldwide.
We operate six specialized workshops across 120,000 square meters, with a monthly production capacity of 50,000 sets to ensure timely and reliable supply for our customers.
| Specification | Details |
|---|---|
| Tiers | 3-12 |
| Quantity of Cells per Cage | 2; 3 |
| Each Cell Size (mm) | 630×650×450; 600×650×450 |
| Cage Size | 1260×650×450; 1800×650×450 |
| Quantity of Birds per Cell | 9 |
| Quantity of Birds per Cage | 18; 27 |
| Story Height | 700mm |
Our high-quality, durable cage rearing system is designed to meet the needs of modern poultry farmers. We provide comprehensive support including:
We are committed to delivering exceptional customer service and support to help your poultry farming business thrive.