| MOQ: | 200 sets |
| Price: | USD 65-200/set |
| Standard Packaging: | Normal export packing 20ft / 40HQ container |
| Delivery Period: | 60 days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 50000 sets per month |
Farmrob strikes a balance between intensive production models and the natural behavioral needs of animals. The cage-free system significantly enhances hen welfare by providing perches, nesting boxes, and other amenities, while maintaining high production efficiency and excellent egg hygiene standards.
| Feeding Mode | Chain |
|---|---|
| Length | 2400 mm |
| Width | 2440 mm |
| First Floor Height | 640 mm |
| Second Floor Height | 650 mm |
| MOQ: | 200 sets |
| Price: | USD 65-200/set |
| Standard Packaging: | Normal export packing 20ft / 40HQ container |
| Delivery Period: | 60 days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 50000 sets per month |
Farmrob strikes a balance between intensive production models and the natural behavioral needs of animals. The cage-free system significantly enhances hen welfare by providing perches, nesting boxes, and other amenities, while maintaining high production efficiency and excellent egg hygiene standards.
| Feeding Mode | Chain |
|---|---|
| Length | 2400 mm |
| Width | 2440 mm |
| First Floor Height | 640 mm |
| Second Floor Height | 650 mm |