| MOQ: | 200 sets |
| Price: | USD 65-200/set |
| Standard Packaging: | Normal export packing 20ft / 40HQ container |
| Delivery Period: | 60 days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 50000 sets per month |
Farmrob battery cages are distinguished by the following elements that ensure outstanding quality:
| Parameter | Value |
|---|---|
| Length | 1800mm |
| Width | 600mm |
| Height | 450mm |
| Layer height | 700mm |
| Width/Cell | 600mm |
| Area/Bird | 327cm² |
| Birds/Cage | 33 Birds/Cage |
Access to the trough can be facilitated by means of an adjustable metal section as required by the age of the animals.
Two drinking lines (nipples) with height that can be progressively adjusted to the animals' growth have been installed in each cage. This provides the chicks with unimpeded drinking point access at every phase of the cycle. Each nipple comes with a drop-saving cap.
| MOQ: | 200 sets |
| Price: | USD 65-200/set |
| Standard Packaging: | Normal export packing 20ft / 40HQ container |
| Delivery Period: | 60 days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 50000 sets per month |
Farmrob battery cages are distinguished by the following elements that ensure outstanding quality:
| Parameter | Value |
|---|---|
| Length | 1800mm |
| Width | 600mm |
| Height | 450mm |
| Layer height | 700mm |
| Width/Cell | 600mm |
| Area/Bird | 327cm² |
| Birds/Cage | 33 Birds/Cage |
Access to the trough can be facilitated by means of an adjustable metal section as required by the age of the animals.
Two drinking lines (nipples) with height that can be progressively adjusted to the animals' growth have been installed in each cage. This provides the chicks with unimpeded drinking point access at every phase of the cycle. Each nipple comes with a drop-saving cap.