| MOQ: | 200 sets |
| Standard Packaging: | Normal export packing 20ft / 40HQ container |
| Delivery Period: | 60 days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 50000 sets per month |
This cage is designed to improve space utilization and breeding efficiency while ensuring the health and safety of the chickens. This cage can be divided into multiple levels, allowing more chickens to be reared in a limited space. This breeding method helps manage feed and water sources, and is easy to clean and control diseases.
| Parameter | Value |
|---|---|
| Length | 4800mm |
| Width | 1200mm |
| Height | 700mm |
| Tier Height | 850mm |
| Width/Door | 1200mm |
| Area/Bird | 576 ㎡/bird |
| Birds/Cage | 100 birds/cage |
Farmrob has more than 20 years of poultry farming experience. We provide project design, quotation, and make overall budgets and breeding plans based on specialized knowledge.
| MOQ: | 200 sets |
| Standard Packaging: | Normal export packing 20ft / 40HQ container |
| Delivery Period: | 60 days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 50000 sets per month |
This cage is designed to improve space utilization and breeding efficiency while ensuring the health and safety of the chickens. This cage can be divided into multiple levels, allowing more chickens to be reared in a limited space. This breeding method helps manage feed and water sources, and is easy to clean and control diseases.
| Parameter | Value |
|---|---|
| Length | 4800mm |
| Width | 1200mm |
| Height | 700mm |
| Tier Height | 850mm |
| Width/Door | 1200mm |
| Area/Bird | 576 ㎡/bird |
| Birds/Cage | 100 birds/cage |
Farmrob has more than 20 years of poultry farming experience. We provide project design, quotation, and make overall budgets and breeding plans based on specialized knowledge.